Copyright 2018 © Triple Eagle Logistics Inc. All Rights Reserved
| 20' Reefer | |
| Dimension | 20’ x 8’ x 8’6’’ |
| Maximum Payload | 27,470 kg |
| Maximum Gross Weight | 30,480 kg |
| Nominal capacity | 28.6 m3 |
| 40' Reefer | |
| Dimension | 40’ x 8’ x 9’6’’ |
| Maximum Payload | 29,300 kg |
| Maximum Gross Weight | 34,000 kg |
| Nominal capacity | 68 m3 |
| 45' Reefer | |
| Dimension | 45’x2550mmx9’6’’ |
| Maximum Payload | 27,820 kg |
| Maximum Gross Weight | 34,000 kg |
| Nominal capacity | 83.7 m3 |
| 20' Open Top | |
| Dimension | 20’ x 8’ x 8’6’’ |
| Nominal Capacity | 32m3 |
| Top Opening dimensions | |
| Length between end lintels | 5,682 (mm) |
| Width between gussets | 1,840 (mm) |
| Length between end gussets | 5,397 (mm) |
| Width between roof rails | 2,252 (mm) |
| 40' Open Top | |
| Dimension | 40’ x 8’ x 8’6’’ |
| Nominal capacity | 66m3 |
| Top Opening dimensions | |
| Length between end lintels | 11,806 (mm) |
| Width between gussets | 1,650 (mm) |
| Length between end gussets | 11,531 (mm) |
| Width between roof rails | 2,232 (mm) |
| 20' GP | |
| Dimension | 20’ x 8’ x 8’6’’ |
| Volume | 33.2m3 |
| 40' GP | |
| Dimension | 40’ x 8’ x 8’6’’ |
| Volume | 67.8m3 |
| 40' HC | |
| Dimension | 40’ x 8’ x 9’6’’ |
| Volume | 76.4m3 |
| 45' HC | |
| Dimension | 45’ x 8’x 9’6’’ |
| Volume | 86.0m3 |
| 20' Flat Racks | |
| Dimension | 20’ x 8’ x 8’6” |
| Maximum Payload | 31,250 kg |
| Maximum Gross Weight | 34,000 kg |
| Other information | Let's meet your needs |
| 40' Flat Racks | |
| Dimension | 40’ x 8’ x 8’6” |
| Maximum Payload | 34,500 kg |
| Maximum Gross Weight | 40,000 kg |
| Other information | Let's meet your needs |